<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mihai MATEI</title>
	<atom:link href="http://www.mihaimatei.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mihaimatei.com</link>
	<description>Software Engineer</description>
	<lastBuildDate>Sun, 15 Apr 2012 17:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pharma ERP</title>
		<link>http://www.mihaimatei.com/portfolio/pharma-erp/</link>
		<comments>http://www.mihaimatei.com/portfolio/pharma-erp/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.mihaimatei.com/?post_type=portfolio&#038;p=2804</guid>
		<description><![CDATA[Pharmaceutical Distribution ERP solution &#8211; web application Online application for managing resources and activities of a pharmaceutical products distribution business. Workflow Case study Analized business activity Analized the neccesities of employes and management department Analized current information flow from employees to back-office (Excel files transferred via email) Proposal Proposal of an online application Establishing application requirements Resources, Processes and Activities, Reports, Statistics Designing User Interface Platform Developed using: Apache Web Server PHP MySQL Text editor with syntax highlight GIMP for editing images CASE Studio for database design FreeMind for application architecture phpMyAdmin for database administration IE, Firefox, Chrome as browsers to ensure compatibility Technologies involved: xHTML CSS JavaScript (Calendar, Show/Hide boxes) jQuery AJAX (Create,Read,Update,Delete) PHP MySQL MVC Architecture (Model View Controller) CodeIgniter Framework Database design Determining data that needs to be stored Detailing data fields Determining prelucrations that will be executed on the data Classification of entities and attributes Defining associations Entity-Association Diagram Transorming diagram into database schematic User Interface Design Choosing Navigation Interface Width / Resolution Font face and size Accesibility and Usability (W3C, WAI, WCAG 2.0 compliant) Forms Data Integrity Constrains Implementation Implementing MVC model Splitting implementation in modules/classes Establishing and Implementing Views for Front-Desk and Back-Office]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical Distribution ERP solution &#8211; web application</p>
<p>Online application for managing resources and activities of a pharmaceutical products distribution business.</p>
<h2>Workflow</h2>
<h3>Case study</h3>
<ul>
<li>Analized business activity</li>
<li>Analized the neccesities of employes and management department</li>
<li>Analized current information flow from employees to back-office (Excel files transferred via email)</li>
</ul>
<h3>Proposal</h3>
<ul>
<li>Proposal of an online application</li>
<li>Establishing application requirements</li>
<li>Resources, Processes and Activities, Reports, Statistics</li>
<li>Designing User Interface</li>
</ul>
<h3>Platform</h3>
<ul>
<li>Developed using:</li>
<ul>
<li>Apache Web Server</li>
<li>PHP</li>
<li>MySQL</li>
<li>Text editor with syntax highlight</li>
<li>GIMP for editing images</li>
<li>CASE Studio for database design</li>
<li>FreeMind for application architecture</li>
<li>phpMyAdmin for database administration</li>
<li>IE, Firefox, Chrome as browsers to ensure compatibility</li>
</ul>
<li>Technologies involved:</li>
<ul>
<li>xHTML</li>
<li>CSS</li>
<li>JavaScript (Calendar, Show/Hide boxes)</li>
<li>jQuery AJAX (Create,Read,Update,Delete)</li>
<li>PHP</li>
<li>MySQL</li>
<li>MVC Architecture (Model View Controller)</li>
<li>CodeIgniter Framework</li>
</ul>
</ul>
<h3>Database design</h3>
<ul>
<li>Determining data that needs to be stored</li>
<li>Detailing data fields</li>
<li>Determining prelucrations that will be executed on the data</li>
<li>Classification of entities and attributes</li>
<li>Defining associations</li>
<li>Entity-Association Diagram</li>
<li>Transorming diagram into database schematic</li>
</ul>
<h3>User Interface Design</h3>
<ul>
<li>Choosing Navigation</li>
<li>Interface Width / Resolution</li>
<li>Font face and size</li>
<li>Accesibility and Usability (W3C, WAI, WCAG 2.0 compliant)</li>
<li>Forms Data Integrity Constrains</li>
</ul>
<h3>Implementation</h3>
<ul>
<li>Implementing MVC model</li>
<li>Splitting implementation in modules/classes</li>
<li>Establishing and Implementing Views for Front-Desk and Back-Office</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mihaimatei.com/portfolio/pharma-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vending ERP</title>
		<link>http://www.mihaimatei.com/portfolio/vending-erp/</link>
		<comments>http://www.mihaimatei.com/portfolio/vending-erp/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.mihaimatei.com/?post_type=portfolio&#038;p=2778</guid>
		<description><![CDATA[Complex ERP solution which gathers data from territory machines, manages all the resources and activities for a vending company. Involved: Server-side: PHP, CodeIgniter, MySQL Embedded: Delphi, Serial communication, EVA-DTS protocol Client-side: XHTML, JQuery]]></description>
			<content:encoded><![CDATA[<p>Complex ERP solution which gathers data from territory machines, manages all the resources and activities for a vending company.</p>
<p>Involved:<br />
Server-side: PHP, CodeIgniter, MySQL<br />
Embedded: Delphi, Serial communication, EVA-DTS protocol<br />
Client-side: XHTML, JQuery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihaimatei.com/portfolio/vending-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cel mai ieftin RCA</title>
		<link>http://www.mihaimatei.com/blog/masini/cel-mai-ieftin-rca/</link>
		<comments>http://www.mihaimatei.com/blog/masini/cel-mai-ieftin-rca/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Masini]]></category>

		<guid isPermaLink="false">http://www.mihaimatei.com/www.mihaimatei.com/?p=2505</guid>
		<description><![CDATA[Pe site-ul eMag aveti acum cea mai ieftina asigurare RCA cu reducere de 15%. Puteti alege dintre mai multe oferte de asigurare RCA: https://www.emag.ro/asigurari-rca/ Este bine sa incheiati asigurarea mai din timp, fiind astfel protejat fata de foarte posibila scumpire a politei de asigurare obligatorie RCA.]]></description>
			<content:encoded><![CDATA[<p>Pe site-ul eMag aveti acum cea mai ieftina asigurare RCA cu reducere de 15%.</p>
<p>Puteti alege dintre mai multe oferte de asigurare RCA: <a href="http://profitshare.emag.ro/click.php?ad_client=60006d7dea3e52103bfaf48532d69188&amp;add_id=135821&amp;redirect=https%3A//www.emag.ro/asigurari-rca/">https://www.emag.ro/asigurari-rca/</a><img style="border: none !important; margin: 0px !important;" src="http://profitshare.emag.ro/link_track.php?ad_client=60006d7dea3e52103bfaf48532d69188&amp;add_id=135821" alt="" width="1" height="1" border="0" /></p>
<p>Este bine sa incheiati asigurarea mai din timp, fiind astfel protejat fata de foarte posibila scumpire a politei de asigurare obligatorie RCA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihaimatei.com/blog/masini/cel-mai-ieftin-rca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELpedia</title>
		<link>http://www.mihaimatei.com/web-design/elpedia/</link>
		<comments>http://www.mihaimatei.com/web-design/elpedia/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portofoliu Web Design]]></category>

		<guid isPermaLink="false">http://www.mihaimatei.com/?p=2474</guid>
		<description><![CDATA[Enciclopedia Electro Platforma: MediaWiki]]></description>
			<content:encoded><![CDATA[<p>Enciclopedia Electro</p>
<p>Platforma: MediaWiki</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihaimatei.com/web-design/elpedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artwin Consulting</title>
		<link>http://www.mihaimatei.com/web-design/artwin-consulting/</link>
		<comments>http://www.mihaimatei.com/web-design/artwin-consulting/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portofoliu Web Design]]></category>

		<guid isPermaLink="false">http://www.mihaimatei.com/?p=2478</guid>
		<description><![CDATA[Site prezentare CMS pe platforma WordPress]]></description>
			<content:encoded><![CDATA[<p>Site prezentare</p>
<p>CMS pe platforma WordPress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihaimatei.com/web-design/artwin-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastWayNetwork &#8211; Logo Design</title>
		<link>http://www.mihaimatei.com/graphic-design/fastwaynetwork-logo-design/</link>
		<comments>http://www.mihaimatei.com/graphic-design/fastwaynetwork-logo-design/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portofoliu Graphic Design]]></category>

		<guid isPermaLink="false">http://www.mihaimatei.com/?p=2450</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mihaimatei.com/graphic-design/fastwaynetwork-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastWayNetwork &#8211; Prezentare PowerPoint</title>
		<link>http://www.mihaimatei.com/graphic-design/fastwaynetwork-prezentare-powerpoint/</link>
		<comments>http://www.mihaimatei.com/graphic-design/fastwaynetwork-prezentare-powerpoint/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portofoliu Graphic Design]]></category>

		<guid isPermaLink="false">http://www.mihaimatei.com/?p=2447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mihaimatei.com/graphic-design/fastwaynetwork-prezentare-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O`Fresh ERP</title>
		<link>http://www.mihaimatei.com/software-2/ofresh-erp/</link>
		<comments>http://www.mihaimatei.com/software-2/ofresh-erp/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proiecte Software]]></category>

		<guid isPermaLink="false">http://www.mihaimatei.com/?p=2420</guid>
		<description><![CDATA[O`Fresh ERP &#8211; Solutie ERP complexa ce centralizeaza datele din teren, gestioneaza toate resursele si activitatile unei companii de vending.]]></description>
			<content:encoded><![CDATA[<p>O`Fresh ERP &#8211; Solutie ERP complexa ce centralizeaza datele din teren, gestioneaza toate resursele si activitatile unei companii de vending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihaimatei.com/software-2/ofresh-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radox</title>
		<link>http://www.mihaimatei.com/web-design/radox/</link>
		<comments>http://www.mihaimatei.com/web-design/radox/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portofoliu Web Design]]></category>

		<guid isPermaLink="false">http://www.mihaimatei.com/?p=2389</guid>
		<description><![CDATA[Radox &#8211; in work: Fixes, Redesign, SEO www.radox.ro &#160;]]></description>
			<content:encoded><![CDATA[<p>Radox &#8211; in work: Fixes, Redesign, SEO</p>
<p><a title="Radox" href="http://www.radox.ro" target="_blank">www.radox.ro</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihaimatei.com/web-design/radox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Inside &#8211; Teardowns, Repairs</title>
		<link>http://www.mihaimatei.com/web-design/whats-inside-teardowns-repairs/</link>
		<comments>http://www.mihaimatei.com/web-design/whats-inside-teardowns-repairs/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portofoliu Web Design]]></category>

		<guid isPermaLink="false">http://www.mihaimatei.com/?p=2386</guid>
		<description><![CDATA[What&#8217;s Inside &#8211; Teardowns, Repairs www.whatsinside.info Platforma: WordPress]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s Inside &#8211; Teardowns, Repairs</p>
<p><a title="What's Inside - Teardowns, Repairs" href="http://www.whatsinside.info" target="_blank">www.whatsinside.info</a></p>
<p>Platforma: WordPress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihaimatei.com/web-design/whats-inside-teardowns-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

